State hub
College costs in Massachusetts
This page lists the 12 pilot schools in Massachusetts that are covered in this pilot. The lowest published total cost among them is $34,666 at University of Massachusetts-Amherst, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
Massachusetts averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $81,509 |
| Total cost for one year, out of state | $83,337 |
| Average net price for one year | $25,426 |
| Acceptance rate | 15.1% |
Averages on this page are simple averages across the pilot schools in Massachusetts that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in Massachusetts ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| University of Massachusetts-Amherst | Amherst | $34,666 | $56,602 | $22,954 |
| Babson College | Wellesley | $80,192 | $80,192 | $30,220 |
| Massachusetts Institute of Technology | Cambridge | $82,730 | $82,730 | $21,519 |
| Northeastern University | Boston | $84,731 | $84,731 | $34,770 |
| Williams College | Williamstown | $84,860 | $84,860 | $16,988 |
| Smith College | Northampton | $86,030 | $86,030 | $27,823 |
| Wellesley College | Wellesley | $86,290 | $86,290 | $21,501 |
| Boston University | Boston | $86,363 | $86,363 | $27,551 |
| Harvard University | Cambridge | $86,705 | $86,705 | $17,900 |
| Amherst College | Amherst | $87,640 | $87,640 | $17,965 |
| Tufts University | Medford | $88,300 | $88,300 | $33,333 |
| Boston College | Chestnut Hill | $89,605 | $89,605 | $32,590 |
Schools in Massachusetts ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Harvard University | 3.5% | 56,937 | 1,965 |
| Massachusetts Institute of Technology | 4.7% | 26,904 | 1,274 |
| Northeastern University | 5.6% | 96,631 | 5,459 |
| Amherst College | 9.8% | 12,727 | 1,250 |
| Williams College | 10.0% | 11,465 | 1,145 |
| Tufts University | 10.1% | 34,003 | 3,444 |
| Boston University | 10.8% | 80,495 | 8,733 |
| Wellesley College | 13.9% | 8,184 | 1,138 |
| Boston College | 15.7% | 36,069 | 5,645 |
| Babson College | 19.7% | 7,995 | 1,578 |
| Smith College | 19.7% | 9,869 | 1,947 |
| University of Massachusetts-Amherst | 57.8% | 50,424 | 29,129 |
Frequently asked questions
How much does college cost in Massachusetts?
Across the 12 pilot schools in Massachusetts that publish a total cost, the simple average total cost for one year is $81,509 for in state students. Individual schools on this page range from $34,666 upward.
What is the cheapest pilot school in Massachusetts on this site?
By published total cost for one year, the lowest is University of Massachusetts-Amherst at $34,666 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in Massachusetts?
Across the 12 pilot schools in Massachusetts that publish a rate, the simple average acceptance rate is 15.1% for fall 2023.
Are these every college in Massachusetts?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The Massachusetts page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.