State hub
College costs in North Carolina
This page lists the 11 pilot schools in North Carolina that are covered in this pilot. The lowest published total cost among them is $18,307 at Fayetteville State University, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
North Carolina averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $34,624 |
| Total cost for one year, out of state | $47,087 |
| Average net price for one year | $14,438 |
| Acceptance rate | 55.5% |
Averages on this page are simple averages across the pilot schools in North Carolina that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in North Carolina ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| Fayetteville State University | Fayetteville | $18,307 | $22,307 | $7,298 |
| North Carolina A & T State University | Greensboro | $20,680 | $34,340 | $10,258 |
| Appalachian State University | Boone | $23,324 | $40,320 | $14,712 |
| Wake Technical Community College | Raleigh | $23,505 | $28,751 | $8,493 |
| East Carolina University | Greenville | $24,331 | $40,608 | $14,470 |
| University of North Carolina at Charlotte | Charlotte | $24,672 | $39,334 | $13,768 |
| University of North Carolina at Chapel Hill | Chapel Hill | $26,109 | $56,450 | $11,140 |
| North Carolina State University at Raleigh | Raleigh | $26,604 | $49,476 | $14,860 |
| North Carolina Central University | Durham | $26,788 | $39,824 | $13,884 |
| Davidson College | Davidson | $79,475 | $79,475 | $26,510 |
| Duke University | Durham | $87,072 | $87,072 | $23,422 |
Schools in North Carolina ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Duke University | 6.8% | 46,365 | 3,145 |
| Davidson College | 14.5% | 7,347 | 1,064 |
| University of North Carolina at Chapel Hill | 18.7% | 57,902 | 10,850 |
| North Carolina State University at Raleigh | 39.8% | 40,049 | 15,958 |
| North Carolina A & T State University | 46.2% | 30,717 | 14,183 |
| Fayetteville State University | 79.9% | 5,043 | 4,029 |
| University of North Carolina at Charlotte | 80.2% | 22,699 | 18,208 |
| Appalachian State University | 88.6% | 24,001 | 21,275 |
| East Carolina University | 90.1% | 22,289 | 20,073 |
| North Carolina Central University | 90.5% | 14,192 | 12,842 |
Frequently asked questions
How much does college cost in North Carolina?
Across the 11 pilot schools in North Carolina that publish a total cost, the simple average total cost for one year is $34,624 for in state students. Individual schools on this page range from $18,307 upward.
What is the cheapest pilot school in North Carolina on this site?
By published total cost for one year, the lowest is Fayetteville State University at $18,307 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in North Carolina?
Across the 10 pilot schools in North Carolina that publish a rate, the simple average acceptance rate is 55.5% for fall 2023.
Are these every college in North Carolina?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The North Carolina page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.