State hub
College costs in Texas
This page lists the 28 pilot schools in Texas that are covered in this pilot. The lowest published total cost among them is $17,608 at South Texas College, for one year, in state. The full list of 300 pilot schools is on the homepage, and selection for the pilot is explained on the methodology page.
Texas averages
| Figure | Average |
|---|---|
| Total cost for one year, in state | $29,584 |
| Total cost for one year, out of state | $39,158 |
| Average net price for one year | $12,148 |
| Acceptance rate | 70.5% |
Averages on this page are simple averages across the pilot schools in Texas that publish each figure. They describe the schools listed on this site, not every college in the state.
Schools in Texas ranked by total cost
| School | City | Total cost, in state | Total cost, out of state | Average net price |
|---|---|---|---|---|
| South Texas College | McAllen | $17,608 | $19,888 | $1,414 |
| Dallas College | Dallas | $18,737 | $20,687 | $4,068 |
| Houston Community College | Houston | $20,224 | $21,340 | $6,033 |
| Tarrant County College District | Fort Worth | $20,354 | $25,187 | $6,350 |
| El Paso Community College | El Paso | $21,198 | $23,238 | $4,360 |
| Collin County Community College District | McKinney | $22,282 | $24,382 | $8,071 |
| Northwest Vista College | San Antonio | $24,064 | $31,594 | $5,655 |
| San Antonio College | San Antonio | $24,064 | $31,594 | $5,832 |
| St Philip's College | San Antonio | $24,064 | $31,594 | $5,472 |
| The University of Texas Rio Grande Valley | Edinburg | $24,477 | $34,557 | $6,978 |
| The University of Texas at San Antonio | San Antonio | $24,766 | $37,740 | $10,831 |
| The University of Texas at El Paso | El Paso | $25,916 | $41,684 | $10,333 |
| Sam Houston State University | Huntsville | $26,194 | $35,986 | $14,556 |
| University of Houston | Houston | $26,734 | $39,214 | $13,738 |
| University of North Texas | Denton | $26,987 | $37,067 | $14,675 |
| Lone Star College System | The Woodlands | $27,076 | $28,846 | $11,049 |
| Texas Southern University | Houston | $27,769 | $40,369 | $15,021 |
| Prairie View A & M University | Prairie View | $27,798 | $43,373 | $14,065 |
| Texas Tech University | Lubbock | $28,022 | $40,621 | $16,773 |
| San Jacinto Community College | Pasadena | $28,187 | $30,083 | $7,674 |
| Texas State University | San Marcos | $28,630 | $40,390 | $15,307 |
| The University of Texas at Arlington | Arlington | $28,776 | $46,708 | $14,956 |
| The University of Texas at Austin | Austin | $31,572 | $62,672 | $18,036 |
| The University of Texas at Dallas | Richardson | $33,376 | $58,876 | $13,464 |
| Austin Community College District | Austin | $33,428 | $35,438 | $3,502 |
| Texas A&M University-College Station | College Station | $33,507 | $60,736 | $21,610 |
| Baylor University | Waco | $74,269 | $74,269 | $49,727 |
| Rice University | Houston | $78,278 | $78,278 | $20,587 |
Schools in Texas ranked by acceptance rate
| School | Acceptance rate, fall 2023 | Applicants | Admitted |
|---|---|---|---|
| Rice University | 7.9% | 31,059 | 2,447 |
| The University of Texas at Austin | 29.1% | 66,109 | 19,253 |
| Baylor University | 51.0% | 39,735 | 20,262 |
| Texas A&M University-College Station | 63.2% | 50,832 | 32,149 |
| The University of Texas at Dallas | 65.5% | 29,366 | 19,224 |
| University of Houston | 69.5% | 30,327 | 21,087 |
| Texas Tech University | 70.9% | 34,020 | 24,116 |
| University of North Texas | 72.5% | 36,807 | 26,671 |
| Prairie View A & M University | 75.3% | 8,777 | 6,609 |
| The University of Texas at Arlington | 81.3% | 23,126 | 18,799 |
| The University of Texas Rio Grande Valley | 84.8% | 13,542 | 11,486 |
| Sam Houston State University | 85.4% | 17,582 | 15,014 |
| The University of Texas at San Antonio | 88.5% | 22,497 | 19,900 |
| Texas State University | 89.5% | 37,183 | 33,273 |
| Texas Southern University | 93.4% | 7,867 | 7,344 |
| The University of Texas at El Paso | 99.9% | 11,171 | 11,160 |
Frequently asked questions
How much does college cost in Texas?
Across the 28 pilot schools in Texas that publish a total cost, the simple average total cost for one year is $29,584 for in state students. Individual schools on this page range from $17,608 upward.
What is the cheapest pilot school in Texas on this site?
By published total cost for one year, the lowest is South Texas College at $17,608 for in state students. Average net price can change the order, because grant aid differs by school.
What is the average acceptance rate in Texas?
Across the 16 pilot schools in Texas that publish a rate, the simple average acceptance rate is 70.5% for fall 2023.
Are these every college in Texas?
No. This pilot covers 300 schools nationwide, chosen by measured search demand, selectivity, and enrollment, with at least one school in every state. The Texas page lists only the pilot schools in the state.
Sources: the Integrated Postsecondary Education Data System and College Scorecard, United States Department of Education. See the methodology page for sources, years, and how averages are worked out.